| Period | Type | Insiders | Transactions | Value | Shares | Buy/Sell Ratio |
|---|---|---|---|---|---|---|
| 1 week | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 5 | $4,562,118.65 | 52,723 | ||
| 2 weeks | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 5 | $4,562,118.65 | 52,723 | ||
| 1 month | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 6 | $4,708,407.45 | 54,723 | ||
| 2 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 7 | $4,838,918.65 | 56,723 | ||
| 3 months | Buys | 0 | 0 | - | - | All Sells |
| Sells | 5 | 8 | $4,974,243.65 | 58,723 | ||
See activity going back 12 months โ create a free account | ||||||
| Date | Insider | Type | Shares | Price | Value | Actions |
|---|---|---|---|---|---|---|
| Aug 3, 2026 | Leahy Matthew B. SVP SBU GM Innovative Closure | Sale | 983 | $86.43 | $84,941.65 | View Details |
| Aug 3, 2026 | Benner Gaylord SVP SBGM Sust. Fiber Solutions | Sale | 2,653 | $86.61 | $229,763.86 | View Details |
| Aug 3, 2026 | Bergwall Timothy SVP, Chief Commercial Officer | Sale | 6,000 | $85.26 | $511,560.00 | View Details |
| Aug 3, 2026 | Emkes Mark A Director | Sale | 3,000 | $87.04 | $261,120.00 | View Details |
| Aug 3, 2026 | Rosgaard Ole G Director | Sale | 40,087 | $86.68 | $3,474,733.14 | View Details |
| Jul 10, 2026 | Bergwall Timothy SVP, Chief Commercial Officer | Sale | 2,000 | $73.14 | $146,288.80 | View Details |
| Jun 10, 2026 | Bergwall Timothy SVP, Chief Commercial Officer | Sale | 2,000 | $65.26 | $130,511.20 | View Details |
| May 11, 2026 | Bergwall Timothy SVP, Chief Commercial Officer | Sale | 2,000 | $67.66 | $135,325.00 | View Details |
48 more transactions available โ create a free account to see 12 months of history | ||||||
$GEF, GEF-B appeared in 1 cluster buy signal:
Insiders at this company also hold positions or have traded at these companies: